fbpixel

Tri-Cities Real Estate
Housing Market Statistics

2024 Real Estate Market Stats

October 2024

Active Listings: 976
Listings Sold: 303
Average Sold Price: $459,375
Listings Under Contract: 233
Average Days on the Market: 45

$00,000 - $99,999 = 1% (3 homes sold)
$100,000 - $149,999 = 2% (6 homes sold)
$150,000 - $199,999 = 1% (4 homes sold)
$200,000 - $249,999 = 3% (8 homes sold)
$250,000 - $299,999 = 4% (12 homes sold)
$300,000 - $349,999 = 10% (31 homes sold)
$350,000 - $399,999 = 17% (53 homes sold)
$400,000 - $449,999 = 18% (56 homes sold)
$450,000 - $499,999 = 12% (35 homes sold)
$500,000 - $549,999 = 8% (25 homes sold)
$550,000 - $599,999 = 6% (17 homes sold)
$600,000 - $649,999 = 3% (9 homes sold)
$650,000 - $699,999 = 5% (14 homes sold)
$700,000 - $749,999 = 4% (11 homes sold)
$750,000 - $799,999 = 3% (8 homes sold)
$800,000+ = 11 homes sold

September 2024

Active Listings: 973
Listings Sold: 285
Average Sold Price: $464,608
Listings Under Contract: 272
Average Days on the Market: 46

$00,000 - $99,999 = 2% (7 homes sold)
$100,000 - $149,999 = 1% (1 homes sold)
$150,000 - $199,999 = 1% (3 homes sold)
$200,000 - $249,999 = 2% (7 homes sold)
$250,000 - $299,999 = 5% (14 homes sold)
$300,000 - $349,999 = 8% (24 homes sold)
$350,000 - $399,999 = 17% (49 homes sold)
$400,000 - $449,999 = 19% (53 homes sold)
$450,000 - $499,999 = 13% (38 homes sold)
$500,000 - $549,999 = 9% (25 homes sold)
$550,000 - $599,999 = 7% (19 homes sold)
$600,000 - $649,999 = 3% (9 homes sold)
$650,000 - $699,999 = 2% (6 homes sold)
$700,000 - $749,999 = 4% (10 homes sold)
$750,000 - $799,999 = 2% (6 homes sold)
$800,000+ = 14 homes sold

August 2024

Active Listings: 925
Listings Sold: 331
Average Sold Price: $459,594
Listings Under Contract: 271
Average Days on the Market: 39

$00,000 - $99,999 = 4% (12 homes sold)
$100,000 - $149,999 = 3% (9 homes sold)
$150,000 - $199,999 = 1% (3 homes sold)
$200,000 - $249,999 = 2% (7 homes sold)
$250,000 - $299,999 = 5% (15 homes sold)
$300,000 - $349,999 = 6% (21 homes sold)
$350,000 - $399,999 = 18% (61 homes sold)
$400,000 - $449,999 = 16% (54 homes sold)
$450,000 - $499,999 = 11% (35 homes sold)
$500,000 - $549,999 = 10% (33 homes sold)
$550,000 - $599,999 = 8% (28 homes sold)
$600,000 - $649,999 = 4% (14 homes sold)
$650,000 - $699,999 = 3% (11 homes sold)
$700,000 - $749,999 = 2% (7 homes sold)
$750,000 - $799,999 = 1% (4 homes sold)
$800,000+ = 17 homes sold

July 2024

Active Listings: 900
Listings Sold: 329
Average Sold Price: $468,974
Listings Under Contract: 296
Average Days on the Market: 41

$00,000 - $99,999 = 3% (10 homes sold)
$100,000 - $149,999 = 1% (4 homes sold)
$150,000 - $199,999 = 2% (5 homes sold)
$200,000 - $249,999 = 1% (2 homes sold)
$250,000 - $299,999 = 4% (12 homes sold)
$300,000 - $349,999 = 10% (33 homes sold)
$350,000 - $399,999 = 24% (63 homes sold)
$400,000 - $449,999 = 16% (52 homes sold)
$450,000 - $499,999 = 11% (36 homes sold)
$500,000 - $549,999 = 12% (38 homes sold)
$550,000 - $599,999 = 4% (14 homes sold)
$600,000 - $649,999 = 5% (16 homes sold)
$650,000 - $699,999 = 4% (12 homes sold)
$700,000 - $749,999 = 2% (5 homes sold)
$750,000 - $799,999 = 2% (5 homes sold)
$800,000+ = 22 homes sold

June 2024

Active Listings: 858
Listings Sold: 307
Average Sold Price: $460,144
Listings Under Contract: 292
Average Days on the Market: 38

$00,000 - $99,999 = 2% (5 homes sold)
$100,000 - $149,999 = 1% (3 homes sold)
$150,000 - $199,999 = 1% (3 homes sold)
$200,000 - $249,999 = 1% (2 homes sold)
$250,000 - $299,999 = 5% (16 homes sold)
$300,000 - $349,999 = 10% (32 homes sold)
$350,000 - $399,999 = 17% (52 homes sold)
$400,000 - $449,999 = 22% (67 homes sold)
$450,000 - $499,999 = 11% (35 homes sold)
$500,000 - $549,999 = 6% (19 homes sold)
$550,000 - $599,999 = 9% (27 homes sold)
$600,000 - $649,999 = 5% (15 homes sold)
$650,000 - $699,999 = 2% (5 homes sold)
$700,000 - $749,999 = 2% (7 homes sold)
$750,000 - $799,999 = 2% (5 homes sold)
$800,000+ = 14 homes sold

May 2024

Active Listings: 796
Listings Sold: 306
Average Sold Price: $439,093
Listings Under Contract: 310
Average Days on the Market: 54

$00,000 - $99,999 = 2% (5 homes sold)
$100,000 - $149,999 = 1% (4 homes sold)
$150,000 - $199,999 = 0% (0 homes sold)
$200,000 - $249,999 = 2% (5 homes sold)
$250,000 - $299,999 = 5% (14 homes sold)
$300,000 - $349,999 = 12% (37 homes sold)
$350,000 - $399,999 = 16% (49 homes sold)
$400,000 - $449,999 = 17% (52 homes sold)
$450,000 - $499,999 = 12% (37 homes sold)
$500,000 - $549,999 = 10% (30 homes sold)
$550,000 - $599,999 = 7% (22 homes sold)
$600,000 - $649,999 = 4% (11 homes sold)
$650,000 - $699,999 = 4% (12 homes sold)
$700,000 - $749,999 = 3% (10 homes sold)
$750,000 - $799,999 = 1% (3 homes sold)
$800,000+ = 15 homes sold

April 2024

Active Listings: 742
Listings Sold: 304
Average Sold Price: $439,093
Listings Under Contract: 271
Average Days on the Market: 57

$00,000 - $99,999 = 4% (13 homes sold)
$100,000 - $149,999 = 2% (6 homes sold)
$150,000 - $199,999 = 1% (1 homes sold)
$200,000 - $249,999 = 3% (9 homes sold)
$250,000 - $299,999 = 3% (10 homes sold)
$300,000 - $349,999 = 9% (28 homes sold)
$350,000 - $399,999 = 19% (59 homes sold)
$400,000 - $449,999 = 19% (59 homes sold)
$450,000 - $499,999 = 14% (43 homes sold)
$500,000 - $549,999 = 6% (19 homes sold)
$550,000 - $599,999 = 6% (18 homes sold)
$600,000 - $649,999 = 4% (13 homes sold)
$650,000 - $699,999 = 2% (5 homes sold)
$700,000 - $749,999 = 2% (5 homes sold)
$750,000 - $799,999 = 1% (3 homes sold)
$800,000+ = 13 homes sold

March 2024

Active Listings: 672
Listings Sold: 279
Average Sold Price: $467,160
Listings Under Contract: 327
Average Days on the Market: 56

$00,000 - $99,999 = 3% (7 homes sold)
$100,000 - $149,999 = 3% (8 homes sold)
$150,000 - $199,999 = 2% (5 homes sold)
$200,000 - $249,999 = 1% (2 homes sold)
$250,000 - $299,999 = 3% (9 homes sold)
$300,000 - $349,999 = 9% (25 homes sold)
$350,000 - $399,999 = 20% (55 homes sold)
$400,000 - $449,999 = 16% (46 homes sold)
$450,000 - $499,999 = 13% (37 homes sold)
$500,000 - $549,999 = 6% (16 homes sold)
$550,000 - $599,999 = 6% (17 homes sold)
$600,000 - $649,999 = 4% (11 homes sold)
$650,000 - $699,999 = 5% (14 homes sold)
$700,000 - $749,999 = 2% (5 homes sold)
$750,000 - $799,999 = 3% (7 homes sold)
$800,000+ = 15 homes sold

February 2024

Active Listings: 731
Listings Sold: 201
Average Sold Price: $440,287
Listings Under Contract: 250
Average Days on the Market: 52

$00,000 - $99,999 = 5% (11 homes sold)
$100,000 - $149,999 = 1% (3 homes sold)
$150,000 - $199,999 = 1% (3 homes sold)
$200,000 - $249,999 = 2% (5 homes sold)
$250,000 - $299,999 = 6% (12 homes sold)
$300,000 - $349,999 = 10% (21 homes sold)
$350,000 - $399,999 = 19% (39 homes sold)
$400,000 - $449,999 = 17% (34 homes sold)
$450,000 - $499,999 = 9% (19 homes sold)
$500,000 - $549,999 = 7% (15 homes sold)
$550,000 - $599,999 = 4% (9 homes sold)
$600,000 - $649,999 = 3% (6 homes sold)
$650,000 - $699,999 = 3% (6 homes sold)
$700,000 - $749,999 = 0% (0 homes sold)
$750,000 - $799,999 = 2% (5 homes sold)
$800,000+ = 13 homes sold

January 2024

Active Listings: 720
Listings Sold: 178
Average Sold Price: $459,815
Listings Under Contract: 226
Average Days on the Market: 61

$00,000 - $99,999 = 0% (0 homes sold)
$100,000 - $149,999 = 2% (3 homes sold)
$150,000 - $199,999 = 1% (2 homes sold)
$200,000 - $249,999 = 4% (6 homes sold)
$250,000 - $299,999 = 4% (8 homes sold)
$300,000 - $349,999 = 12% (21 homes sold)
$350,000 - $399,999 = 17% (30 homes sold)
$400,000 - $449,999 = 19% (34 homes sold)
$450,000 - $499,999 = 12% (21 homes sold)
$500,000 - $549,999 = 7% (13 homes sold)
$550,000 - $599,999 = 8% (15 homes sold)
$600,000 - $649,999 = 4% (6 homes sold)
$650,000 - $699,999 = 4% (6 homes sold)
$700,000 - $749,999 = 1% (1 homes sold)
$750,000 - $799,999 = 1% (2 homes sold)
$800,000+ = 10 homes sold

2023 Real Estate Market Stats

Active Listing vs Listings Sold in 2023

October 2023

December 2023

Active Listings = 770
Listings Sold = 210
Average Sold Price = $432,944
Listings Under Contract = 164
Average Days on the Market = 50

$00,000 - $99,999 = 1% (2 homes sold)
$100,000 - $149,999 = 5% (10 homes sold)
$150,000 - $199,999 = 1% (2 homes sold)
$200,000 - $249,999 = 4% (8 homes sold)
$250,000 - $299,999 = 7% (15 homes sold)
$300,000 - $349,999 = 13% (28 homes sold)
$350,000 - $399,999 = 19% (40 homes sold)
$400,000 - $449,999 = 14% (30 homes sold)
$450,000 - $499,999 = 10% (21 homes sold)
$500,000 - $549,999 = 7% (15 homes sold)
$550,000 - $599,999 = 5% (10 homes sold)
$600,000 - $649,999 = 3% (7 homes sold)
$650,000 - $699,999 = 3% (6 homes sold)
$700,000 - $749,999 = 2% (4 homes sold)
$750,000 - $799,999 = 1% (3 homes sold)
$800,000+ = 9 homes sold

November 2023

Active Listings = 838
Listings Sold = 228
Average Sold Price = $466,814
Listings Under Contract = 176
Average Days on the Market = 39

$00,000 - $99,999 = 3% (6 homes sold)
$100,000 - $149,999 = 2% (4 homes sold)
$150,000 - $199,999 = 0% (0 homes sold)
$200,000 - $249,999 = 3% (6 homes sold)
$250,000 - $299,999 = 7% (16 homes sold)
$300,000 - $349,999 = 11% (25 homes sold)
$350,000 - $399,999 = 19% (44 homes sold)
$400,000 - $449,999 = 15% (35 homes sold)
$450,000 - $499,999 = 5% (12 homes sold)
$500,000 - $549,999 = 9% (21 homes sold)
$550,000 - $599,999 = 5% (11 homes sold)
$600,000 - $649,999 = 7% (15 homes sold)
$650,000 - $699,999 = 3% (6 homes sold)
$700,000 - $749,999 = 3% (7 homes sold)
$750,000 - $799,999 = 3% (7 homes sold)
$800,000+ = 13 homes sold

October 2023

Active Listings: 874
Listings Sold: 262
Average Sold Price: $452,561
Listings Under Contract: 243
Average Days on the Market: 35

$00,000 - $99,999 = 2% (6 homes sold)
$100,000 - $149,999 = 2% (5 homes sold)
$150,000 - $199,999 = 2% (6 homes sold)
$200,000 - $249,999 = 2% (4 homes sold)
$250,000 - $299,999 = 5% (14 homes sold)
$300,000 - $349,999 = 9% (24 homes sold)
$350,000 - $399,999 = 22% (58 homes sold)
$400,000 - $449,999 = 15% (39 homes sold)
$450,000 - $499,999 = 13% (33 homes sold)
$500,000 - $549,999 = 7% (18 homes sold)
$550,000 - $599,999 = 5% (13 homes sold)
$600,000 - $649,999 = 4% (11 homes sold)
$650,000 - $699,999 = 4% (11 homes sold)
$700,000 - $749,999 = 2% (4 homes sold)
$750,000 - $799,999 = 2% (4 homes sold)
$800,000+ = 12 homes sold

September 2023

Active Listings: 823
Listings Sold:   259
Average Sold Price:  $437,612
Listings Under Contract:  237
Average Days on the Market:  38

$00,000 - $99,999 = 5% (13 homes sold)
$100,000 - $149,999 = 2% (6 homes sold)
$150,000 - $199,999 = 2% (6 homes sold)
$200,000 - $249,999 = 2% (6 homes sold)
$250,000 - $299,999 = 5% (14 homes sold)
$300,000 - $349,999 = 9% (24 homes sold)
$350,000 - $399,999 = 15% (38 homes sold)
$400,000 - $449,999 = 17% (43 homes sold)
$450,000 - $499,999 = 13% (33 homes sold)
$500,000 - $549,999 = 10% (27 homes sold)
$550,000 - $599,999 = 5% (13 homes sold)
$600,000 - $649,999 = 2% (6 homes sold)
$650,000 - $699,999 = 5% (12 homes sold)
$700,000 - $749,999 = 1% (3 homes sold)
$750,000 - $799,999 = 1% (3 homes sold)
$800,000+ = 12 homes sold

August 2023

Active Listings: 812
Listings Sold:   330
Average Sold Price:  $461,145
Listings Under Contract:  241
Average Days on the Market:  33

$00,000 - $99,999 = 2% (5 homes sold)
$100,000 - $149,999 = 2% (6 homes sold)
$150,000 - $199,999 = 1% (4 homes sold)
$200,000 - $249,999 = 1% (4 homes sold)
$250,000 - $299,999 = 6% (21 homes sold)
$300,000 - $349,999 = 10% (33 homes sold)
$350,000 - $399,999 = 17% (57 homes sold)
$400,000 - $449,999 = 17% (56 homes sold)
$450,000 - $499,999 = 15% (51 homes sold)
$500,000 - $549,999 = 6% (19 homes sold)
$550,000 - $599,999 = 6% (20 homes sold)
$600,000 - $649,999 = 4% (13 homes sold)
$650,000 - $699,999 = 3% (9 homes sold)
$700,000 - $749,999 = 3% (11 homes sold)
$750,000 - $799,999 = 2% (6 homes sold)
$800,000+ = 15 homes sold

July 2023

Active Listings: 706
Listings Sold: 287
Average Sold Price: $470,357
Listings Under Contract: 293
Average Days on the Market: 38

$00,000 - $99,999 = 1% (4 homes sold)
$100,000 - $149,999 = 1% (4 homes sold)
$150,000 - $199,999 = 1% (4 homes sold)
$200,000 - $249,999 = 2% (5 homes sold)
$250,000 - $299,999 = 4% (11 homes sold)
$300,000 - $349,999 = 11% (32 homes sold)
$350,000 - $399,999 = 17% (50 homes sold)
$400,000 - $449,999 = 17% (48 homes sold)
$450,000 - $499,999 = 13% (36 homes sold)
$500,000 - $549,999 = 9% (26 homes sold)
$550,000 - $599,999 = 7% (19 homes sold)
$600,000 - $649,999 = 4% (11 homes sold)
$650,000 - $699,999 = 5% (13 homes sold)
$700,000 - $749,999 = 1% (2 homes sold)
$750,000 - $799,999 = 2% (5 homes sold)
$800,000+ = 17 homes sold

June 2023

Active Listings: 698
Listings Sold: 304
Average Sold Price: $461,513
Listings Under Contract: 290
Average Days on the Market: 42

$00,000 - $99,999 = 2% (6 homes sold)
$100,000 - $149,999 = 1% (4 homes sold)
$150,000 - $199,999 = 1% (2 homes sold)
$200,000 - $249,999 = 5% (14 homes sold)
$250,000 - $299,999 = 5% (15 homes sold)
$300,000 - $349,999 = 11% (32 homes sold)
$350,000 - $399,999 = 17% (51 homes sold)
$400,000 - $449,999 = 15% (45 homes sold)
$450,000 - $499,999 = 12% (36 homes sold)
$500,000 - $549,999 = 10% (30 homes sold)
$550,000 - $599,999 = 7% (21 homes sold)
$600,000 - $649,999 = 4% (11 homes sold)
$650,000 - $699,999 = 4% (11 homes sold)
$700,000 - $749,999 = 2% (5 homes sold)
$750,000 - $799,999 = 2% (7 homes sold)
$800,000+ = 14 homes sold

May 2023

Active Listings: 677
Listings Sold:  273
Average Sold Price: $436,832
Listings Under Contract: 278
Average Days on the Market: 42

$00,000 - $99,999 = 3% (7 homes sold)
$100,000 - $149,999 = 1% (4 homes sold)
$150,000 - $199,999 = 2% (6 homes sold)
$200,000 - $249,999 = 3% (9 homes sold)
$250,000 - $299,999 = 5% (15 homes sold)
$300,000 - $349,999 = 13% (35 homes sold)
$350,000 - $399,999 = 18% (48 homes sold)
$400,000 - $449,999 = 14% (37 homes sold)
$450,000 - $499,999 = 12% (33 homes sold)
$500,000 - $549,999 = 8% (21 homes sold)
$550,000 - $599,999 = 9% (24 homes sold)
$600,000 - $649,999 = 3% (8 homes sold)
$650,000 - $699,999 = 4% (10 homes sold)
$700,000 - $749,999 = 2% (5 homes sold)
$750,000 - $799,999 = 1% (3 homes sold)
$800,000+ = 8 homes sold

April 2023

Active Listings: 599
Listings Sold: 248
Average Sold Price: $440,724
Listings Under Contract: 264
Average Days on the Market: 50

$00,000 - $99,999 = 2% (5 homes sold)
$100,000 - $149,999 = 1% (3 homes sold)
$150,000 - $199,999 = 2% (5 homes sold)
$200,000 - $249,999 = 4% (10 homes sold)
$250,000 - $299,999 = 11% (28 homes sold)
$300,000 - $349,999 = 10% (24 homes sold)
$350,000 - $399,999 = 11% (28 homes sold)
$400,000 - $449,999 = 15% (36 homes sold)
$450,000 - $499,999 = 15% (37 homes sold)
$500,000 - $549,999 = 9% (22 homes sold)
$550,000 - $599,999 = 5% (12 homes sold)
$600,000 - $649,999 = 6% (16 homes sold)
$650,000 - $699,999 = 2% (5 homes sold)
$700,000 - $749,999 = 2% (4 homes sold)
$750,000 - $799,999 = 1% (2 homes sold)
$800,000+ = 11 homes sold

March 2023

Active Listings: 591
Listings Sold: 258
Average Sold Price: $455,311
Listings Under Contract: 292
Average Days on the Market: 53

$00,000 - $99,999 = 2% (4 homes sold)
$100,000 - $149,999 = 1% (3 homes sold)
$150,000 - $199,999 = 2% (4 homes sold)
$200,000 - $249,999 = 1% (3 homes sold)
$250,000 - $299,999 = 9% (23 homes sold)
$300,000 - $349,999 = 12% (32 homes sold)
$350,000 - $399,999 = 19% (50 homes sold)
$400,000 - $449,999 = 12% (32 homes sold)
$450,000 - $499,999 = 9% (24 homes sold)
$500,000 - $549,999 = 6% (15 homes sold)
$550,000 - $599,999 = 7% (17 homes sold)
$600,000 - $649,999 = 5% (14 homes sold)
$650,000 - $699,999 = 5% (12 homes sold)
$700,000 - $749,999 = 3% (9 homes sold)
$750,000 - $799,999 = 2% (6 homes sold)
$800,000+ = 10 homes sold

February 2023

Active Listings: 608
Listings Sold: 182
Average Sold Price: $453,655
Listings Under Contract: 240
Average Days on the Market: 55

$00,000 - $99,999 = 4% (7 homes sold)
$100,000 - $149,999 = 1% (2 homes sold)
$150,000 - $199,999 = 0% (0 homes sold)
$200,000 - $249,999 = 4% (8 homes sold)
$250,000 - $299,999 = 7% (13 homes sold)
$300,000 - $349,999 = 13% (24 homes sold)
$350,000 - $399,999 = 13% (23 homes sold)
$400,000 - $449,999 = 14% (25 homes sold)
$450,000 - $499,999 = 8% (15 homes sold)
$500,000 - $549,999 = 12% (22 homes sold)
$550,000 - $599,999 = 5% (9 homes sold)
$600,000 - $649,999 = 4% (7 homes sold)
$650,000 - $699,999 = 5% (10 homes sold)
$700,000 - $749,999 = 2% (4 homes sold)
$750,000 - $799,999 = 1% (2 homes sold)
$800,000+ = 11 homes sold

January 2023

Active Listings: 599
Listings Sold: 171
Average Sold Price: $444,627
Listings Under Contract: 194
Average Days on the Market: 48

$00,000 - $99,999 = 2% (3 homes sold)
$100,000 - $149,999 = 1% (2 homes sold)
$150,000 - $199,999 = 1% (2 homes sold)
$200,000 - $249,999 = 2% (4 homes sold)
$250,000 - $299,999 = 11% (18 homes sold)
$300,000 - $349,999 = 16% (28 homes sold)
$350,000 - $399,999 = 14% (24 homes sold)
$400,000 - $449,999 = 12% (20 homes sold)
$450,000 - $499,999 = 10% (17 homes sold)
$500,000 - $549,999 = 9% (15 homes sold)
$550,000 - $599,999 = 5% (9 homes sold)
$600,000 - $649,999 = 6% (10 homes sold)
$650,000 - $699,999 = 3% (5 homes sold)
$700,000 - $749,999 = 2% (3 homes sold)
$750,000 - $799,999 = 2% (3 homes sold)
$800,000+ = 8 homes sold

2022 Real Estate Market Stats

December 2022

Active Listings: 616
Listings Sold: 175
Average Sold Price: $475,375
Listings Under Contract: 122
Average Days on the Market: 37

$00,000 - $99,999 = 2% (3 homes sold)
$100,000 - $149,999 = 0% (0 homes sold)
$150,000 - $199,999 = 3% (5 homes sold)
$200,000 - $249,999 = 4% (7 homes sold)
$250,000 - $299,999 = 7% (13 homes sold)
$300,000 - $349,999 = 10% (17 homes sold)
$350,000 - $399,999 = 19% (33 homes sold)
$400,000 - $449,999 = 15% (26 homes sold)
$450,000 - $499,999 = 6% (10 homes sold)
$500,000 - $549,999 = 6% (11 homes sold)
$550,000 - $599,999 = 9% (15 homes sold)
$600,000 - $649,999 = 2% (4 homes sold)
$650,000 - $699,999 = 5% (9 homes sold)
$700,000 - $749,999 = 2% (3 homes sold)
$750,000 - $799,999 = 2% (4 homes sold)
$800,000+ = 14 homes sold

November 2022

Active Listings: 728
Listings Sold: 221
Average Sold Price: $425,065
Listings Under Contract: 155
Average Days on the Market: 36

$00,000 - $99,999 = 4% (9 homes sold)
$100,000 - $149,999 = 2% (4 homes sold)
$150,000 - $199,999 = 2% (4 homes sold)
$200,000 - $249,999 = 4% (8 homes sold)
$250,000 - $299,999 = 9% (19 homes sold)
$300,000 - $349,999 = 13% (29 homes sold)
$350,000 - $399,999 = 19% (42 homes sold)
$400,000 - $449,999 = 11% (25 homes sold)
$450,000 - $499,999 = 8% (18 homes sold)
$500,000 - $549,999 = 7% (16 homes sold)
$550,000 - $599,999 = 6% (14 homes sold)
$600,000 - $649,999 = 5% (10 homes sold)
$650,000 - $699,999 = 4% (8 homes sold)
$700,000 - $749,999 = 2% (4 homes sold)
$750,000 - $799,999 = 1% (2 homes sold)
$800,000+ = 9 homes sold

October 2022

Active Listings: 751
Listings Sold: 268
Average Sold Price: $470,663
Listings Under Contract: 181
Average Days on the Market: 27

$00,000 - $99,999 = 4% (10 homes sold)
$100,000 - $149,999 = 2% (6 homes sold)
$150,000 - $199,999 = 1% (3 homes sold)
$200,000 - $249,999 = 2% (6 homes sold)
$250,000 - $299,999 = 6% (16 homes sold)
$300,000 - $349,999 = 10% (28 homes sold)
$350,000 - $399,999 = 17% (45 homes sold)
$400,000 - $449,999 = 15% (40 homes sold)
$450,000 - $499,999 = 9% (23 homes sold)
$500,000 - $549,999 = 9% (24 homes sold)
$550,000 - $599,999 = 6% (15 homes sold)
$600,000 - $649,999 = 4% (11 homes sold)
$650,000 - $699,999 = 3% (8 homes sold)
$700,000 - $749,999 = 3% (7 homes sold)
$750,000 - $799,999 = 3% (7 homes sold)
$800,000+ = 19 homes sold

September 2022

Active Listings: 675
Listings Sold: 332
Average Sold Price: $474,680
Listings Under Contract: 237
Average Days on the Market: 34

$00,000 - $99,999 = 2% (5 homes sold)
$100,000 - $149,999 = 1% (4 homes sold)
$150,000 - $199,999 = 1% (2 homes sold)
$200,000 - $249,999 = 1% (4 homes sold)
$250,000 - $299,999 = 11% (36 homes sold)
$300,000 - $349,999 = 8% (28 homes sold)
$350,000 - $399,999 = 16% (53 homes sold)
$400,000 - $449,999 = 13% (42 homes sold)
$450,000 - $499,999 = 11% (36 homes sold)
$500,000 - $549,999 = 8% (26 homes sold)
$550,000 - $599,999 = 7% (23 homes sold)
$600,000 - $649,999 = 5% (18 homes sold)
$650,000 - $699,999 = 4% (14 homes sold)
$700,000 - $749,999 = 4% (12 homes sold)
$750,000 - $799,999 = 1% (4 homes sold)
$800,000+ = 25 homes sold

August 2022

Active Listings: 625
Listings Sold: 356
Average Sold Price: $464,091
Listings Under Contract: 296
Average Days on the Market: 22

$00,000 - $99,999 = 2% (8 homes sold)
$100,000 - $149,999 = 1% (2 homes sold)
$150,000 - $199,999 = 1% (3 homes sold)
$200,000 - $249,999 = 1% (5 homes sold)
$250,000 - $299,999 = 5% (19 homes sold)
$300,000 - $349,999 = 12% (43 homes sold)
$350,000 - $399,999 = 21% (75 homes sold)
$400,000 - $449,999 = 16% (56 homes sold)
$450,000 - $499,999 = 11% (38 homes sold)
$500,000 - $549,999 = 6% (22 homes sold)
$550,000 - $599,999 = 6% (20 homes sold)
$600,000 - $649,999 = 5% (17 homes sold)
$650,000 - $699,999 = 4% (14 homes sold)
$700,000 - $749,999 = 3% (11 homes sold)
$750,000 - $799,999 = 1% (4 homes sold)
$800,000+ = 19 homes sold

July 2022

Active Listings: 618
Listings Sold: 336
Average Sold Price: $490,082
Listings Under Contract: 301
Average Days on the Market: 24

$00,000 - $99,999 = 2% (6 homes sold)
$100,000 - $149,999 = 1% (1 homes sold)
$150,000 - $199,999 = 1% (5 homes sold)
$200,000 - $249,999 = 1% (4 homes sold)
$250,000 - $299,999 = 3% (10 homes sold)
$300,000 - $349,999 = 10% (33 homes sold)
$350,000 - $399,999 = 13% (43 homes sold)
$400,000 - $449,999 = 19% (65 homes sold)
$450,000 - $499,999 = 13% (42 homes sold)
$500,000 - $549,999 = 9% (31 homes sold)
$550,000 - $599,999 = 7% (23 homes sold)
$600,000 - $649,999 = 5% (17 homes sold)
$650,000 - $699,999 = 4% (13 homes sold)
$700,000 - $749,999 = 5% (17 homes sold)
$750,000 - $799,999 = 2% (6 homes sold)
$800,000+ = 20 homes sold

June 2022

Active Listings: 502
Listings Sold: 369
Average Sold Price: $487,772
Listings Under Contract: 303
Average Days on the Market: 26

$00,000 - $99,999 = 1% (3 homes sold)
$100,000 - $149,999 = 2% (8 homes sold)
$150,000 - $199,999 = 1% (4 homes sold)
$200,000 - $249,999 = 1% (3 homes sold)
$250,000 - $299,999 = 4% (14 homes sold)
$300,000 - $349,999 = 7% (27 homes sold)
$350,000 - $399,999 = 15% (57 homes sold)
$400,000 - $449,999 = 18% (66 homes sold)
$450,000 - $499,999 = 14% (53 homes sold)
$500,000 - $549,999 = 9% (33 homes sold)
$550,000 - $599,999 = 6% (22 homes sold)
$600,000 - $649,999 = 6% (23 homes sold)
$650,000 - $699,999 = 3% (12 homes sold)
$700,000 - $749,999 = 4% (15 homes sold)
$750,000 - $799,999 = 2% (8 homes sold)
$800,000+ = 21 homes sold

May 2022

Active Listings: 372
Listings Sold: 375
Average Sold Price: $477,993
Listings Under Contract: 353
Average Days on the Market: 23

$00,000 - $99,999 = 2% (6 homes sold)
$100,000 - $149,999 = 1% (3 homes sold)
$150,000 - $199,999 = 1% (4 homes sold)
$200,000 - $249,999 = 1% (5 homes sold)
$250,000 - $299,999 = 4% (16 homes sold)
$300,000 - $349,999 = 10% (38 homes sold)
$350,000 - $399,999 = 17% (62 homes sold)
$400,000 - $449,999 = 15% (57 homes sold)
$450,000 - $499,999 = 14% (52 homes sold)
$500,000 - $549,999 = 7% (27 homes sold)
$550,000 - $599,999 = 8% (28 homes sold)
$600,000 - $649,999 = 6% (23 homes sold)
$650,000 - $699,999 = 3% (12 homes sold)
$700,000 - $749,999 = 3% (13 homes sold)
$750,000 - $799,999 = 2% (7 homes sold)
$800,000+ = 22 homes sold

April 2022

Active Listings: 329
Listings Sold: 358
Average Sold Price: $455,797
Listings Under Contract: 361
Average Days on the Market: 24

$00,000 - $99,999 = 2% (7 homes sold)
$100,000 - $149,999 = 2% (7 homes sold)
$150,000 - $199,999 = 1% (2 homes sold)
$200,000 - $249,999 = 2% (8 homes sold)
$250,000 - $299,999 = 5% (18 homes sold)
$300,000 - $349,999 = 10% (37 homes sold)
$350,000 - $399,999 = 13% (48 homes sold)
$400,000 - $449,999 = 19% (69 homes sold)
$450,000 - $499,999 = 14% (50 homes sold)
$500,000 - $549,999 = 8% (29 homes sold)
$550,000 - $599,999 = 8% (29 homes sold)
$600,000 - $649,999 = 3% (11 homes sold)
$650,000 - $699,999 = 4% (13 homes sold)
$700,000 - $749,999 = 3% (10 homes sold)
$750,000 - $799,999 = 1% (5 homes sold)
$800,000+ = 15 homes sold

March 2022

Active Listings: 334
Listings Sold: 384
Average Sold Price: $460,278
Listings Under Contract: 367
Average Days on the Market: 28

$00,000 - $99,999 = 2% (8 homes sold)
$100,000 - $149,999 = 2% (8 homes sold)
